Dark World Online • Monthly Unique Championship
Unique Monster Slayer Rankings
Compete for the exclusive Monthly Champion Title and supremacy. Slay titans, claim monster points, and etch your name into Dark World Online history.
Current Leader: king
Division: Top 21 Slayers
Season Ends: ...
Exclusive Reward: Champion Title
zBUTTERFLYz
Lord Yarkan
430
Monster Points
king
Uruchi
616
Grand Points
EscapeFromus
Medusa
222
Monster Points
Showing 21 of 21 Slayers
| Rank | Slayer Champion | Last Slayed Unique | Recent Slay Time | Accumulated Points |
|---|---|---|---|---|
| #1 | king | Uruchi | 20 minutes ago | 616 pts |
| #2 | zBUTTERFLYz | Lord Yarkan | 4 hours ago | 430 pts |
| #3 | EscapeFromus | Medusa | 2 minutes ago | 222 pts |
| #4 | Asil_Yanliz | Roc | 3 hours ago | 90 pts |
| #5 | Ibra | Roc | 16 hours ago | 90 pts |
| #6 | OdysseuS | Zielkiaxe | 5 hours ago | 72 pts |
| #7 | B_A_7_R__ | Babilion | 4 hours ago | 68 pts |
| #8 | CarnalBeast | Tiger King | 22 minutes ago | 55 pts |
| #9 | ___DODO | Yuno | 44 minutes ago | 31 pts |
| #10 | FallenAngel | Roc | 3 days ago | 30 pts |
| #11 | K_A_M_B_OR_A | Tiger Girl | 9 hours ago | 25 pts |
| #12 | Commander_0 | Tiger King | 7 hours ago | 12 pts |
| #13 | ScorpionS | Tiger King | 9 hours ago | 8 pts |
| #14 | __Squirtle__ | Abshad Force High General | 3 days ago | 7 pts |
| #15 | Crisis | Tiger King | 20 hours ago | 6 pts |
| #16 | TB_Link | Tiger King | 1 day ago | 4 pts |
| #17 | Skorrin | Tiger Girl | 13 hours ago | 4 pts |
| #18 | AA___M___RR | Tiger Girl | 10 hours ago | 3 pts |
| #19 | _BoSy_ | Captain Ivy | 2 days ago | 2 pts |
| #20 | _SouLMate_ | Giant Overlord | 1 day ago | 2 pts |
| #21 | Kive | Exorcist | 1 day ago | 2 pts |
No Matching Slayers Found
No record matches your search query. Try searching for another player or unique monster.